Technical Specification
Wire Diameter S.W.G (mm) : | 10-7 (2.64-4.8) |
Nail Length Inch : | 1-5 / (25-125) |
Max.Nail/Min : | 250 |
Power Required hp/kw : | 5 / 3.72 |
Approx. net Weight kgs. : | 1350 |
Approx. net Weight kgs. : | 1500 |
Case Size(mm) : | 1315 x 1140 x 1155 |
Approx. Floor Area(mm) : | 1610 x 1030 |
Technical Specification
Model | JMC-600 |
Type | OTO Type Wire Drawing Machine |
No. of Blocks | 1 |
Block Dai | 600mm. |
Power | 25 HP |
Material to be drawn | M.S. Wire |
Speed | 100 mtrs/Min |
A.R./draft | 25% |
Production Capacity | 2000 kgs / 1 shift 12 hours |
TECHNICAL SPECIFICATION OF TEMPERING FURNACE
Outer Diameter | 63 inches |
Inside Diameter | 42 inches |
Height | CCC |
Electric Specification | 35 KW or 440 volts |
Temperature | 810 Degree For Mild Steel Wire |
Timing | 9 Hours Auto cut |
Capacity | 2000 Kg. |
Weight | 1000 Kg. approx. |
Material | S.S. 304 inside |
Technical Specification
Pot Size : | 1524mm dia X 1220mm |
Pot Materials | Stainless Steel grade 304 |
Pot thickness | 5.0mm |
WATER TANK :- | |
Tank Size : | 1828 x 1524 x 1524mm |
SPECIFICATION OF ZINK PLANT :- | |
12Volt/600 AMP D.C Rectifier : | 1 Set 2.Zink plating Barrel : 1 Set |
Busbar : | Approx |
Chemicals : | 500 Lt |
Zink Metal : | 30kg |
Drayer : | 1Set |
Transformer Oil : | 250 Ltr |